Friends and Family Feedback 2023
December 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 2 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
November 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 3 |
likely | 1 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
October 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 0 |
likely | 0 |
neither | 1 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
September 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 3 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
August 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 3 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
July 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 2 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
June 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 3 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely |
0 |
don’t know | 0 |
May 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 2 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
April 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 2 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
March 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 5 |
likely | 0 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
February 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 1 |
likely | 0 |
neither | 1 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |
January 2023
Q: How likely are you to recommend us to friends and family if they needed similar care or treatment?
Options | Total |
---|---|
extremely likely | 1 |
likely | 1 |
neither | 0 |
unlikely | 0 |
extremely unlikely | 0 |
don’t know | 0 |